Site Map | Chinese  
 
      BSBpower.com -- Products  
 
  BSB Home
  Products
  General Series
  Duration Series
  Deep Cycle Series
  High Rate Series
  Solar Series
  Electric Vehicle Series
  FA Series
  FAG Series
  LSE series
  LSG series
  OPzV Series
  OPzS Series
  Solutions
  Technical Support
  Our Company
  Download
  Contact
  Friendly Links
 
Voltage covers:  2V
Capacity:  250-3000AH.
Designed floating service life:  @ 20 oC/68 oF 20 years.

BSB POWER Opzs Series Lead Acid batteries are designed with a combination of die-casting Tubular positive framework and superfluous electrolyte technologies to offer a very high lever of reliability and a long service life. Opzs batteries used special filter and proof design to ensure no acid fog runs over and burning proof, and also convenient examine and maintenance.
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   OPzS2-100  100 103 4.06  206  8.11  354  13.9  409  16.1  17.6  T22 
   OPzS2-150  150 103 4.06  206  8.11  354  13.9  409  16.1  10.5  23.2  T22 
   OPzS2-200  200 103 4.06  206  8.11  354  13.9  409  16.1  13  28.7  T22 
   OPzS2-250  250 124 4.88  206  8.11  354  13.9  409  16.1  15.5  34.2  T22 
   OPzS2-300  300 145 5.71  206  8.11  354  13.9  409  16.1  17  37.5  T22 
   OPzS2-350  350 124 4.88  206  8.11  470  18.5  525  20.7  20.5  45.2  T22 
   OPzS2-420  420 145 5.71  206  8.11  470  18.5  525  20.7  23.5  51.8  T22 
   OPzS2-500  500 166 6.54  206  8.11  470  18.5  525  20.7  28  61.7  T22 
   OPzS2-600  600 145 5.71  206  8.11  645  25.4  700  27.6  32  70.6  T22 
   OPzS2-800  800 191 7.52  210  8.27  645  25.4  700  27.6  42  92.6  T22 
   OPzS2-1000  1000 233 9.17  210  8.27  645  25.4  700  27.6  51.5  114  T22 
   OPzS2-1200  1200 275 10.8  210  8.27  645  25.4  700  27.6  61.5  136  T22 
   OPzS2-1500  1500 275 10.8  210  8.27  795  31.3  850  33.5  71  157  T22 
   OPzS2-1750  1750 399 15.7  210  8.27  771  30.4  826  32.5  85  187  T22 
   OPzS2-1875  1875 399 15.7  210  8.27  771  30.4  826  32.5  93  205  T22 
   OPzS2-2000  2000 399 15.7  210  8.27  771  30.4  826  32.5  98  216  T22 
   OPzS2-2250  2250 487 19.2  212  8.35  771  30.4  826  32.5  121  267  T22 
   OPzS2-2500  2500 487 19.2  212  8.35  771  30.4  826  32.5  131  289  T22 
   OPzS2-3000  3000 576 22.7  212  8.35  771  30.4  826  32.5  155  342  T22 
1 / 1 Page Go   1  page
 
 
Features
- Maintenance convenient.
- Non-Spillable construction design.
- Transparent containers, convenient to observe.
- Special filter installation for acid fog proof.
- High quality and high reliability.
- Super long service life.
- Special pole sealed technology.
 
 
Application
- Telecommunications
- Cable Television
- Electric Utility
- Control Equipment
- Security System
- Medical Equipment
- UPS
- Railroad Utility
- Photovoltaic System
- Alternative Energy System
     
Copyright (C) 2004-2006 BSB power Company Limited, All Rights Reserved.
Email:  webmaster@bsbpower.com