Site Map | Chinese  
 
      BSBpower.com -- Products  
 
  BSB Home
  Products
  General Series
  Duration Series
  Deep Cycle Series
  High Rate Series
  Solar Series
  Electric Vehicle Series
  FA Series
  FAG Series
  LSE series
  LSG series
  OPzV Series
  OPzS Series
  Solutions
  Technical Support
  Our Company
  Download
  Contact
  Friendly Links
 
Voltage covers:  2V
Capacity:  From 200Ah to 3000Ah
Designed floating service life:  @ 20 oC/68 oF 20 years.

BSB POWER Opzv Series Valve Regulated Lead Acid batteries are designed with a proven combination of GEL and Tubular technologies to offer a very high lever of reliability. Opzv batteries benefit from an optimized plate design which gives capacities in excess of the DIN standard values. In addition, this series offers both a longest float life and a high cycle life in widely industrial field.
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   OPzV2-200  200 103 4.06  206  8.11  354  13.9  390  15.4  16.3  35.9  T22 
   OPzV2-250  250 124 4.88  206  8.11  355  14.0  390  15.4  20.3  44.8  T22 
   OPzV2-300  300 145 5.71  206  8.11  355  14.0  390  15.4  24  52.9  T22 
   OPzV2-350  350 124 4.88  206  8.11  471  18.5  506  19.9  28.5  62.8  T22 
   OPzV2-420  420 145 5.71  206  8.11  471  18.5  506  19.9  32  70.6  T22 
   OPzV2-500  500 166 6.54  206  8.11  471  18.5  506  19.9  35.5  78.3  T22 
   OPzV2-600  600 145 5.71  206  8.11  646  25.4  681  26.8  43.5  95.9  T22 
   OPzV2-630  630 225 8.86  206  8.11  471  18.5  506  19.9  53  117  T22 
   OPzV2-700  700 225 8.86  206  8.11  471  18.5  506  19.9  54  119  T22 
   OPzV2-800  800 191 7.52  210  8.27  646  25.4  681  26.8  58.5  129  T22 
   OPzV2-1000  1000 233 9.17  210  8.27  646  25.4  681  26.8  72  159  T22 
   OPzV2-1200  1200 275 10.8  210  8.27  646  25.4  681  26.8  84  185  T22 
   OPzV2-1500  1500 275 10.8  210  8.27  796  31.3  831  32.7  105  232  T22 
   OPzV2-2000  2000 399 15.7  212  8.35  772  30.4  807  31.8  156  344  T22 
   OPzV2-2500  2500 487 19.2  212  8.35  772  30.4  807  31.8  185  408  T22 
   OPzV2-3000  3000 576 22.7  212  8.35  772  30.4  807  31.8  220  485  T22 
1 / 1 Page Go   1  page
 
 
Features
- Sealed and maintenance free operation.
- Non-Spillable construction design.
- ABS containers and covers(UL94HB, UL94V-0) optional.
- Safety valve installation for explosion proof.
- High quality and high reliability.
- Super long service life.
- Lowest self discharge characteristic.
- Super reliability.
 
 
Application
- Telecommunications
- Cable Television
- Electric Utility
- Control Equipment
- Security System
- Medical Equipment
- UPS
- Railroad Utility
- Photovoltaic System
- Alternative Energy System
     
Copyright (C) 2004-2006 BSB power Company Limited, All Rights Reserved.
Email:  webmaster@bsbpower.com