Site Map | Chinese  
 
      BSBpower.com -- Products  
 
  BSB Home
  Products
  General Series
  Duration Series
  Deep Cycle Series
  High Rate Series
  Solar Series
  Electric Vehicle Series
  FA Series
  FAG Series
  LSE series
  LSG series
  OPzV Series
  OPzS Series
  Solutions
  Technical Support
  Our Company
  Download
  Contact
  Friendly Links
 
Voltage covers:  2V
Capacity:  From 200Ah to 3000Ah
Designed floating service life:  @ 20 oC/68 oF 20 years.

The LSE range of VRLA batteries offers outstanding erformance including a 15+ year design life and a cycle life in excess of 1200 cycles to 80% DOD. Built to the highest standards and compliant with the latest IEC 60896-21/22 standard this range also offers 100% capacity out-of-the-box and is capable of handling deep discharges for complete peace of mind. The use of flexible connectors and the ability to be installed both horizontally and vertically allows for multiple installation possibilities. This robust design uses the latest AGM technology to create a range that is suitable for many applications including both fixed and mobile telecoms, UPS, utilities and solar.
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   LSE2-50  50 161 6.34  50  1.97  166  6.54  166  6.54  6.62  T17 
   LSE2-100  100 171 6.73  72  2.84  205  8.07  220  8.66  13.2  T22 
   LSE2-150  150 172 6.77  102  4.02  206  8.11  221  8.70  8.5  18.7  T22 
   LSE2-200  200 173 6.81  109  4.29  330  13.0  365  14.4  13  28.7  T22 
   LSE2-200A  200 94.5 3.72  184.5  7.26  360.5  14.2  372  14.6  14.3  31.5  T22 
   LSE2-250  250 173 6.81  109  4.29  330  13.0  365  14.4  15  33.1  T22 
   LSE2-260  260 109 4.29  184.5  7.26  360.5  14.2  372  14.6  17  37.5  T22 
   LSE2-300  300 123 4.84  184.5  7.26  360.5  14.2  372  14.6  19  41.9  T22 
   LSE2-400  400 166 6.54  184.5  7.26  360.5  14.2  372  14.6  26  57.3  T22 
   LSE2-500  500 194.5 7.66  184.5  7.26  360.5  14.2  372  14.6  31  68.4  T22 
   LSE2-600  600 223 8.78  184.5  7.26  360.5  14.2  372  14.6  37  81.5  T22 
   LSE2-800A  800 280 11.0  186  7.32  360.5  14.2  372  14.6  47  104  T22 
   LSE2-800  800 154 6.06  229  9.02  555  21.9  566  22.3  52  115  T22 
   LSE2-1000A  1000 339 13.3  190  7.48  360.5  14.2  372  14.6  58  128  T22 
   LSE2-1000  1000 186 7.32  229  9.02  555  21.9  566  22.3  62  137  T22 
   LSE2-1200  1200 225 8.86  229  9.02  555  21.9  566  22.3  75  165  T22 
   LSE2-1500  1500 265.5 10.4  229  9.02  555  21.9  566  22.3  92  203  T22 
   LSE2-2000  2000 349 13.7  233  9.17  555  21.9  566  22.3  121  267  T22 
   LSE2-3000  3000 496 19.5  363  14.3  362  14.3  374  14.7  175  386  T22 
1 / 1 Page Go   1  page
 
 
Features
- Sealed and maintenance free operation.
- Non-Spillable construction design.
- ABS containers and covers(UL94HB, UL94V-0) optional.
- Safety valve installation for explosion proof.
- High quality and high reliability.
- Super long service life.
- Lowest self discharge characteristic.
- Super reliability.
 
 
Application
- Telecommunications
- Cable Television
- Electric Utility
- Control Equipment
- Security System
- Medical Equipment
- UPS
- Railroad Utility
- Photovoltaic System
- Alternative Energy System
     
Copyright (C) 2004-2006 BSB power Company Limited, All Rights Reserved.
Email:  webmaster@bsbpower.com