Site Map | Chinese  
 
      BSBpower.com -- Products  
 
  BSB Home
  Products
  General Series
  Duration Series
  Deep Cycle Series
  High Rate Series
  Solar Series
  Electric Vehicle Series
  FA Series
  FAG Series
  LSE series
  LSG series
  OPzV Series
  OPzS Series
  Solutions
  Technical Support
  Our Company
  Download
  Contact
  Friendly Links
 
Voltage covers:  6V, 12V
Capacity:  From 24Ah to 200Ah
Designed floating service life:  @ 20 oC/68 oF 12 years.

BSB POWER Solar Series Valve-regulated Lead Acid batteries use particular alloy and material technology design to ensure a excellent performance in various environments, especially high and low temp. BSB Solar series batteries is optimal for storage and conversion of photovoltaic energy and wind energy.
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   SOLAR6-100  100 194 7.64  170  6.69  205  8.07  210  8.27  16.7  36.8  T17 
   SOLAR6-150  150 260 10.2  180  7.09  245  9.65  250  9.84  23.8  52.5  T19 
   SOLAR6-200  200 321 12.6  176  6.93  226  8.90  229  9.02  31.5  69.5  T19 
   Solar12-7  12  7 151 5.94  65  2.56  95  3.74  101  3.98  2.25  4.96  F2 
   SOLAR12-24  12  24 175 6.89  166  6.54  125  4.92  125  4.92  8.4  18.5  T23 
   SOLAR12-38  12  38 197 7.76  165  6.50  170  6.69  170  6.69  13.3  29.3  T17 
   SOLAR12-50  12  50 230 9.04  138  5.44  208  8.19  211  8.31  16.7  36.8  T17 
   SOLAR12-65  12  65 260 10.2  168  6.62  211  8.31  214  8.43  21.5  47.4  T17 
   SOLAR12-70  12  70 260 10.2  168  6.62  211  8.31  214  8.43  23  50.7  T17 
   SOLAR12-80  12  80 260 10.2  168  6.62  211  8.31  214  8.43  23.5  51.8  T17 
   SOLAR12-90  12  90 306 12.0  169  6.65  211  8.31  214  8.43  26  57.3  T17 
   SOLAR12-100  12  100 330 13.0  171  6.73  214  8.43  220  8.66  31  68.4  T17 
   SOLAR12-120  12  120 406 16.0  174  6.85  208  8.19  233  9.17  36  79.4  T19 
   SOLAR12-150  12  150 485 19.1  172  6.77  240  9.45  240  9.45  45  99.2  T19 
   SOLAR12-200  12  200 522 20.6  238  9.37  218  8.58  221  8.70  64.5  142  T19 
   SOLAR12-230  12  230 521 20.5  269  10.6  203  7.99  206  8.11  62  137  T19 
   SOLAR12-250  12  250 521 20.5  269  10.6  220  8.66  223  8.78  73  161  T19 
1 / 1 Page Go   1  page
 
 
Features
- Sealed and maintenance free operation.
- Non-Spillable construction design.
- ABS containers and covers(UL94HB, UL94V-0) optional.
- Safety valve installation for explosion proof.
- High quality and high reliability.
- Exceptional deep discharge recovery performance.
- Low self discharge characteristic.
- Flexibility design for multiple install positions.
 
 
Application
- Photovoltaic system
- Alternative Energy System
- Electric Utility
- Outdoor control Equipment
- Railroad Utility
     
Copyright (C) 2004-2006 BSB power Company Limited, All Rights Reserved.
Email:  webmaster@bsbpower.com