Site Map | Chinese  
 
      BSBpower.com -- Products  
 
  BSB Home
  Products
  General Series
  Duration Series
  Deep Cycle Series
  High Rate Series
  Solar Series
  Electric Vehicle Series
  FA Series
  FAG Series
  LSE series
  LSG series
  OPzV Series
  OPzS Series
  Solutions
  Technical Support
  Our Company
  Download
  Contact
  Friendly Links
 
Voltage covers:  6V, 12V
Capacity:  From 7Ah-230Ah
Designed floating service life:  @ 20 oC/68 oF 12 years design life at floating condition.


BSB Power HR (High Rate) Series of valve regulated lead acid (VRLA) batteries have been developed with high efficiency active materials to stimulate inside the battery with higher power output when the battery is discharged to a extent level of discharging. Along with high-density structure design for relatively smaller inner resistance which will significantly improve the performances for high rate discharging when high power output service is needed.
 
Code Nominal
Voltage
(V)
Capacity
(AH)
15min(w/cell)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   HR6-24W  24W 70 2.76  47  1.85  101  3.98  107  4.21  0.95  2.09  F1 
   HR6-36W  36W 151 5.94  34  1.34  94  3.70  100  3.94  1.4  3.09  F1 
   HR6-45W  45W 98 3.86  56  2.20  117  4.61  119  4.69  2.1  4.63  F2 
   HR6-55W  55W 151 5.94  50  1.97  94  3.70  100  3.94  2.2  4.85  F2 
   HR6-64W  64W 151 5.94  50  1.97  94  3.70  100  3.94  2.3  5.07  F2 
   HR6-370W  370W 194 7.64  170  6.69  205  8.07  210  8.27  16  35.3  T19 
   HR12L-21W  12  21W 140 5.51  48  1.89  101.5  4.00  103.5  4.07  1.7  3.75  F1,F2 
   HR12-24W  12  24W 151 5.94  53  2.09  93  3.66  99  3.9  1.9  4.19  F1 
   HR12L-24W  12  24W 140 5.51  48  1.89  101.5  4.00  103.5  4.07  1.83  4.04  F1,F2 
   HR12B-24W  12  24W 90 3.54  70  2.76  101  3.98  107  4.21  1.9  4.19  F1 
   HR12-36W  12  36W 151 5.94  65  2.56  95  3.74  101  3.98  2.7  5.95  F2 
   HR12-43W  12  43W 151 5.94  65  2.56  111  4.37  117  4.61  3.15  6.95  F1 
   HR12-55W  12  55W 151 5.94  98  3.86  95  3.74  101  3.98  4.2  9.26  F2 
   HR12-64W  12  64W 151 5.94  98  3.86  95  3.74  101  3.98  4.4  9.70  F2 
   HR12-75W  12  75W 181 7.13  76  2.99  167  6.57  167  6.57  5.8  12.8  T5 
   HR12-88W  12  88W 181 7.13  76  2.99  167  6.57  167  6.57  6.2  13.7  T5 
   HR12-95W  12  95W 181 7.13  76  2.99  167  6.57  167  6.57  6.75  14.9  T5 
   HR12-100W  12  100W 175 6.89  166  6.54  125  4.92  125  4.92  8.9  19.6  T5 
   HR12-140W  12  140W 195 7.68  130  5.12  155  6.10  180  7.09  11.2  24.7  T7 
   HR12-170W  12  170W 197 7.76  165  6.50  170  6.69  170  6.69  14.5  32.0  T17 
[First] [Next] [Last]
1 / 2 Page Go   1  2  page
 
 
Features
- 12 year design life
- A recognized component of U.L
- Non-spillable valve regulated lead acid battery (VRLA) design.
- Advanced absorbed glass mat technology (AGM) with gas recombination greater than 99%.
- Operates at a low internal pressure.
- Never needs watering, minimal maintenance.
- 99.7% pure lead calcium grids.
- Shock absorbent thick wall ABS cases.
- Flame retardant cases are optional.
 
 
Application
- Alarm System
- Cable Television
- Communication Equipment
- Control Equipment
- Security System
- Medical Equipment
- UPS
- Power Tools
- Toys
- Emergency Power System
     
Copyright (C) 2004-2006 BSB power Company Limited, All Rights Reserved.
Email:  webmaster@bsbpower.com