Site Map | Chinese  
 
      BSBpower.com -- Products  
 
  BSB Home
  Products
  General Series
  Duration Series
  Deep Cycle Series
  High Rate Series
  Solar Series
  Electric Vehicle Series
  FA Series
  FAG Series
  LSE series
  LSG series
  OPzV Series
  OPzS Series
  Solutions
  Technical Support
  Our Company
  Download
  Contact
  Friendly Links
 
Voltage covers:  6V, 12V
Capacity:  From 4Ah to 250Ah
Designed floating service life:  @ 20 oC/68 oF 12 years.

BSB Power DC (Deep Cycle Type) Series batteries are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycles (deep cycles). Deep cycle batteries typically feature on thick plates with a high-density active material. Thick battery plates allow for reserve energy to be stored deep within the battery plate and released during slow discharge such as trolling or electronic instrument use. The high-density active material ensures its existence within the batteries' plate/grid structure longer, resisting the normal degradation found in cycling conditions. They are typically used where the battery is discharged to great extent and then recharged.
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   DC6-7.2  7.2 151 5.94  34  1.34  94  3.70  100  3.94  1.11  2.45  F1 
   DC6-7.5  7.5 151 5.94  34  1.34  94  3.70  100  3.94  1.3  2.87  F1 
   DC6-12  12 151 5.94  50  1.97  94  3.70  100  3.94  1.9  4.19  F2 
   DC6-100  100 194 7.64  170  6.69  205  8.07  210  8.27  16.5  36.4  T17 
   DC6-150  150 260 10.2  180  7.09  245  9.65  250  9.84  23.5  51.8  T19 
   DC6-180  180 307 12.1  169  6.65  220  8.66  225  8.86  25  55.1  T19 
   DC6-200  200 321 12.6  176  6.93  226  8.90  229  9.02  31  68.4  T19 
   DC6-225  225 243 9.57  187  7.36  253  9.96  276  10.9  34.2  75.4  T19 
   DC12-5  12  5 90 3.54  70  2.76  101  3.98  107  4.21  1.65  3.64  F1 
   DC12-7.2  12  7.2 151 5.94  65  2.56  95  3.74  101  3.98  2.2  4.85  F2 
   DC12-7.5  12  7.5 151 5.94  65  2.56  95  3.74  101  3.98  2.4  5.29  F2 
   DC12-9  12  9 151 5.94  65  2.56  111  4.37  117  4.61  2.8  6.17  F1 
   DC12-12  12  12 151 5.94  98  3.86  95  3.74  101  3.98  3.7  8.16  F2 
   DC12-20  12  20 181 7.13  76  2.99  167  6.57  167  6.57  5.8  12.8  T5 
   DC12-24  12  24 175 6.89  166  6.54  125  4.92  125  4.92  8.0  17.6  T5 
   DC12-28  12  28 165 6.50  126  4.96  175  6.89  182  7.17  8.6  19.0  T9 
   DC12-33  12  33 195 7.68  130  5.12  155  6.10  180  7.09  10.2  22.5  T7 
   DC12-35  12  35 195 7.68  130  5.12  155  6.10  180  7.09  11.2  24.7  T7 
   DC12-40  12  40 197 7.76  165  6.50  170  6.69  170  6.69  13  28.7  T17 
   DC12-55  12  55 230 9.06  138  5.43  208  8.19  211  8.31  17  37.5  T17 
[First] [Next] [Last]
1 / 2 Page Go   1  2  page
 
 
Features
- Completely maintenance free.
- Sealed construction eliminates periodic watering, corrosive acid fumes and spills.
- Electrolyte will not stratify, no equalization charging required.
- Increases durability and deep cycle ability for heavy demand applications.
 
 
Application
- Electric Powered Vehicles
- Golf Cars and Buggies
- Wheel Chairs
- Power Tools
- Electric Powered Toys
- Control System
- Vacuum Cleaners
- Medical Equipments
- UPS
- PVs
     
Copyright (C) 2004-2006 BSB power Company Limited, All Rights Reserved.
Email:  webmaster@bsbpower.com